Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Divine Fragmentation | |||
Breaching Sigil | |||
Phantom Steed | Spell 3rd Level Illusion | ||
Nondetection | Spell 3rd Level Abjuration | ||
Motivational Speech | Spell 3rd Level Enchantment | ||
Melf's Minute Meteors | Spell 3rd Level Evocation | ||
Meld into Stone | Spell 3rd Level Transmutation | ||
Mass Healing Word | Spell 3rd Level Evocation | ||
Major Image | Spell 3rd Level Illusion | ||
Magic Circle | Spell 3rd Level Abjuration | ||
Lightning Bolt | Spell 3rd Level Evocation | ||
Lightning Arrow | Spell 3rd Level Transmutation | ||
Life Transference | Spell 3rd Level Necromancy | ||
Leomund's Tiny Hut | Spell 3rd Level Evocation | ||
Invisibility To Cameras | Spell 3rd Level Illusion | ||
Intellect Fortress | Spell 3rd Level Abjuration | ||
Incite Greed | Spell 3rd Level Enchantment | ||
Hypnotic Pattern | Spell 3rd Level Illusion | ||
Hunger Of Hadar | Spell 3rd Level Conjuration | ||
House of Cards | Spell 3rd Level Conjuration | ||
Haywire | Spell 3rd Level Enchantment | ||
Haste | Spell 3rd Level Transmutation | ||
Glyph of Warding | Spell 3rd Level Abjuration | ||
Gaseous Form | Spell 3rd Level Transmutation | ||
Galder's Tower | Spell 3rd Level Conjuration | ||
Fly | Spell 3rd Level Transmutation | ||
Flame Stride | Spell 3rd Level Transmutation | ||
Flame Arrows | Spell 3rd Level Transmutation | ||
Fireball | Spell 3rd Level Evocation | ||
Feign Death | Spell 3rd Level Necromancy | ||
Fear | Spell 3rd Level Illusion | ||
Fast Friends | Spell 3rd Level Enchantment | ||
Erupting Earth | Spell 3rd Level Transmutation | ||
Enemies Abound | Spell 3rd Level Enchantment | ||
Elemental Weapon | Spell 3rd Level Transmutation | ||
Dispel Magic | Spell 3rd Level Abjuration | ||
Daylight | Spell 3rd Level Evocation | ||
Crusader's Mantle | Spell 3rd Level Evocation | ||
Create Food and Water | Spell 3rd Level Conjuration | ||
Counterspell | Spell 3rd Level Abjuration | ||
Conjure Lesser Demon | Spell 3rd Level Conjuration | ||
Conjure Barrage | Spell 2nd Level Conjuration | ||
Conjure Animals | Spell 3rd Level Conjuration | ||
Clairvoyance | Spell 3rd Level Divination | ||
Catnap | Spell 3rd Level Enchantment | ||
Call Lightning | Spell 3rd Level Conjuration | ||
Blink | Spell 3rd Level Transmutation | ||
Blinding Smite | Spell 3rd Level Evocation | ||
Bestow Curse | Spell 3rd Level Necromancy | ||
Beacon of Hope | Spell 3rd Level Abjuration | ||
Ashardalon's Stride | Spell 3rd Level Transmutation | ||
Antagonize | Spell 3rd Level Enchantment | ||
Animate Dead | Spell 3rd Level Necromancy | ||
Zone of Truth | Spell 2nd Level Enchantment | ||
Wristpocket | Spell 2nd Level Conjuration | ||
Wither and Bloom | Spell 2nd Level Necromancy | ||
Web | Spell 2nd Level Conjuration | ||
Warp Sense | Spell 2nd Level Divination | ||
Warding Wind | Spell 2nd Level Evocation | ||
Warding Bond | Spell 2nd Level Abjuration | ||
Vortex Warp | Spell 2nd Level Conjuration | ||
Thought Shield | Spell 2nd Level Abjuration | ||
Tasha's Mind Whip | Spell 2nd Level Enchantment | ||
Summon Beast | Spell 2nd Level Conjuration | ||
Suggestion | Spell 2nd Level Enchantment | ||
Spray Of Cards | Spell 2nd Level Conjuration | ||
Spiritual Weapon | Spell 2nd Level Evocation | ||
Spike Growth | Spell 2nd Level Transmutation | ||
Spider Climb | Spell 2nd Level Transmutation | ||
Snilloc's Snowball Swarm | Spell 2nd Level Evocation | ||
Skywrite | Spell 2nd Level Transmutation | ||
Silence | Spell 2nd Level Illusion | ||
Shatter | Spell 2nd Level Evocation | ||
Shadow Blade | Spell 2nd Level Illusion | ||
See Invisibility | Spell 2nd Level Divination | ||
Scorching Ray | Spell 2nd Level Evocation | ||
Rope Trick | Spell 2nd Level Transmutation | ||
Rime's Binding Ice | Spell 2nd Level Evocation | ||
Ray of Enfeeblement | Spell 2nd Level Necromancy | ||
Pyrotechnics | Spell 2nd Level Transmutation | ||
Protection from Poison | Spell 2nd Level Abjuration | ||
Prayer of Healing | Spell 2nd Level Evocation | ||
Phantasmal Force | Spell 2nd Level Illusion | ||
Pass Without Trace | Spell 2nd Level Abjuration | ||
Nystul's Magic Aura | Spell 2nd Level Illusion | ||
Nathair's Mischief | Spell 2nd Level Illusion | ||
Moonbeam | Spell 2nd Level Evocation | ||
Misty Step | Spell 2nd Level Conjuration | ||
Mirror Image | Spell 2nd Level Illusion | ||
Mind Thrust | Spell 2nd Level Enchantment | ||
Mind Spike | Spell 2nd Level Divination | ||
Mental Barrier | Spell 2nd Level Abjuration | ||
Melf's Acid Arrow | Spell 2nd Level Evocation | ||
Maximillian's Earthen Grasp | Spell 2nd Level Transmutation | ||
Magic Weapon | Spell 2nd Level Transmutation | ||
Magic Mouth | Spell 2nd Level Illusion | ||
Locate Object | Spell 2nd Level Divination | ||
Locate Animals or Plants | Spell 2nd Level Divination | ||
Levitate | Spell 2nd Level Transmutation | ||
Lesser Restoration | Spell 2nd Level Abjuration | ||
Knock | Spell 2nd Level Transmutation | ||
Kinetic Jaunt | Spell 2nd Level Transmutation | ||
Jim's Glowing Coin | Spell 2nd Level Enchantment | ||
Invisibility | Spell 2nd Level Illusion | ||
Immovable Object | Spell 2nd Level Transmutation | ||
Icingdeath's Frost | Spell 2nd Level Evocation | ||
Hold Person | Spell 2nd Level Enchantment | ||
Heat Metal | Spell 2nd Level Transmutation | ||
Healing Spirit | Spell 2nd Level Conjuration | ||
Gust of Wind | Spell 2nd Level Evocation | ||
Gift of Gab | Spell 2nd Level Enchantment | ||
Gentle Repose | Spell 2nd Level Necromancy | ||
Fortune's Favor | Spell 2nd Level Divination | ||
Flock of Familiars | Spell 2nd Level Conjuration | ||
Flaming Sphere | Spell 2nd Level Conjuration | ||
Flame Blade | Spell 2nd Level Evocation | ||
Find Vehicle | Spell 2nd Level Conjuration | ||
Find Traps | Spell 2nd Level Divination | ||
Find Steed | Spell 2nd Level Conjuration | ||
Enthrall | Spell 2nd Level Enchantment | ||
Enlarge/Reduce | Spell 2nd Level Transmutation | ||
Enhance Ability | Spell 2nd Level Transmutation | ||
Earthbind | Spell 2nd Level Transmutation | ||
Dust Devil | Spell 2nd Level Conjuration | ||
Dragon's Breath | Spell 2nd Level Transmutation | ||
Digital Phantom | Spell 2nd Level Abjuration | ||
Detect Thoughts | Spell 2nd Level Divination | ||
Darkvision | Spell 2nd Level Transmutation | ||
Darkness | Spell 2nd Level Evocation | ||
Crown of Madness | Spell 2nd Level Enchantment | ||
Cordon of Arrows | Spell 2nd Level Transmutation | ||
Continual Flame | Spell 2nd Level Evocation | ||
Cloud of Daggers | Spell 2nd Level Conjuration | ||
Calm Emotions | Spell 2nd Level Enchantment | ||
Branding Smite | Spell 2nd Level Evocation | ||
Borrowed Knowledge | Spell 2nd Level Divination | ||
Aura of Vitality | Spell 3rd Level Evocation | ||
Blur | Spell 2nd Level Illusion | ||
Blindness/Deafness | Spell 2nd Level Necromancy | ||
Beast Sense | Spell 2nd Level Divination | ||
Barkskin | Spell 2nd Level Transmutation | ||
Augury | Spell 2nd Level Divination | ||
Arcane Lock | Spell 2nd Level Abjuration | ||
Arcane Hacking | Spell 2nd Level Transmutation | ||
Animal Messenger | Spell 2nd Level Enchantment | ||
Alter Self | Spell 2nd Level Transmutation | ||
Air Bubble | Spell 2nd Level Conjuration | ||
Aid | Spell 2nd Level Abjuration | ||
Aganazzar's Scorcher | Spell 2nd Level Evocation | ||
Zephyr Strike | Spell 1st Level Transmutation | ||
Wrathful Smite | Spell 1st Level Evocation | ||
Witch Bolt | Spell 1st Level Evocation | ||
Wild Cunning | Spell 1st Level Transmutation | ||
Unseen Servant | Spell 1st Level Conjuration | ||
Unearthly Chorus | Spell 1st Level Illusion | ||
Thunderwave | Spell 1st Level Evocation | ||
Thunderous Smite | Spell 1st Level Evocation | ||
Tenser's Floating Disk | Spell 1st Level Conjuration | ||
Tasha's Hideous Laughter | Spell 1st Level Enchantment | ||
Tasha's Caustic Brew | Spell 1st Level Evocation | ||
Sudden Awakening | Spell 1st Level Enchantment | ||
Speak with Animals | Spell 1st Level Divination | ||
Snare | Spell 1st Level Abjuration | ||
Sleep | Spell 1st Level Enchantment | ||
Silvery Barbs | Spell 1st Level Enchantment | ||
Silent Image | Spell 1st Level Illusion | ||
Shield of Faith | Spell 1st Level Abjuration | ||
Shield | Spell 1st Level Abjuration | ||
Sense Emotion | Spell 1st Level Divination | ||
Searing Smite | Spell 1st Level Evocation | ||
Sanctuary | Spell 1st Level Abjuration | ||
Home Remote Access | Spell 1st Level Transmutation | ||
Ray of Sickness | Spell 1st Level Necromancy | ||
Purify Food and Drink | Spell 1st Level Transmutation | ||
Puppet | Spell 1st Level Enchantment | ||
Protection from Evil and Good | Spell 1st Level Abjuration | ||
Magnify Gravity | Spell 1st Level Transmutation | ||
Magic Missile | Spell 1st Level Evocation | ||
Mage Armor | Spell 1st Level Abjuration | ||
Longstrider | Spell 1st Level Transmutation | ||
Jump | Spell 1st Level Transmutation | ||
Jim's Magic Missile | Spell 1st Level Evocation | ||
Inflict Wounds | Spell 1st Level Necromancy | ||
Infallible Relay | Spell 1st Level Divination | ||
Illusory Script | Spell 1st Level Illusion | ||
Identify | Spell 1st Level Divination | ||
Id Insinuation | Spell 1st Level Enchantment | ||
Ice Knife | Spell 1st Level Conjuration | ||
Hunter's Mark | Spell 1st Level Divination | ||
Hex | Spell 1st Level Enchantment | ||
Heroism | Spell 1st Level Enchantment | ||
Hellish Rebuke | Spell 1st Level Evocation | ||
Healing Word | Spell 1st Level Evocation | ||
Healing Elixir | Spell 1st Level Conjuration | ||
Hail of Thorns | Spell 1st Level Conjuration | ||
Home Guiding Hand | Spell 1st Level Divination | ||
Guiding Bolt | Spell 1st Level Evocation | ||
Grease | Spell 1st Level Conjuration | ||
Goodberry | Spell 1st Level Transmutation | ||
Gift of Alacrity | Spell Cantrip Divination | ||
Frost Fingers | Spell 1st Level Evocation | ||
Fog Cloud | Spell 1st Level Conjuration | ||
Find Familiar | Spell 1st Level Conjuration | ||
Feather Fall | Spell 1st Level Transmutation | ||
False Life | Spell 1st Level Necromancy | ||
Faerie Fire | Spell 1st Level Evocation | ||
Entangle | Spell 1st Level Conjuration | ||
Thunderstrike | Bard Cleric Druid Cantrip | ||
Taunting Blade | Bard Wizard Cantrip | ||
Suppressing Fire | Artificer Bard Druid Wizard Cantrip | ||
Guiding Strike | Cleric Cantrip | ||
Flare | Artificer Bard Cleric Druid Wizard Invisible Cantrip | ||
Doom Blade | Bard Trickery Domain Cantrip | ||
Burning Bolt | Artificer Druid Warlock Wizard Sorcerer Cantrip | ||
Arctic Arrow | Druid Sorcerer Cantrip | ||
Expeditious Retreat | Spell 1st Level Transmutation | ||
Divine Favor | Spell 1st Level Evocation | ||
Distort Value | Spell 1st Level Illusion | ||
Dissonant Whispers | Spell 1st Level Enchantment | ||
Disguise Self | Spell 1st Level Illusion | ||
Detect Poison and Disease | Spell 1st Level Divination | ||
Detect Magic | Spell 1st Level Divination | ||
Detect Evil and Good | Spell 1st Level Divination | ||
Cure Wounds | Spell 1st Level Evocation | ||
Create or Destroy Water | Spell 1st Level Transmutation | ||
Comprehend Languages | Spell 1st Level Divination | ||
Compelled Duel | Spell 1st Level Enchantment | ||
Command | Spell 1st Level Enchantment | ||
Color Spray | Spell 1st Level Illusion | ||
Chromatic Orb | Spell 1st Level Evocation | ||
Charm Person | Spell 1st Level Enchantment | ||
Chaos Bolt | Spell 1st Level Evocation | ||
Ceremony | Spell 1st Level Evocation | ||
Cause Fear | Spell 1st Level Necromancy | ||
Catapult | Spell 1st Level Transmutation | ||
Burning Hands | Spell 1st Level Evocation | ||
Bless | Spell 1st Level Enchantment | ||
Beast Bond | Spell 1st Level Divination | ||
Bane | Spell 1st Level Enchantment | ||
Arms of Hadar | Spell 1st Level Conjuration | ||
Armor of Agathys | Spell 1st Level Abjuration | ||
Arcane Weapon | Spell 1st Level Transmutation | ||
Animal Friendship | Spell 1st Level Enchantment | ||
Alarm | Spell 1st Level Abjuration | ||
Acid Stream | Spell 1st Level Evocation | ||
Absorb Elements | Spell 1st Level Abjuration | ||
Word of Radiance | Spell Cantrip Evocation | ||
Virtue | Spell Cantrip Abjuration | ||
Vicious Mockery | Spell Cantrip Enchantment | ||
True Strike | Spell Cantrip Divination | ||
Toll the Dead | Spell Cantrip Necromancy | ||
Thunderclap | Spell Cantrip Evocation | ||
Thorn Whip | Spell Cantrip Transmutation | ||
Thaumaturgy | Spell Cantrip Transmutation | ||
Sword Burst | Spell Cantrip Conjuration | ||
Spare the Dying | Spell Cantrip Necromancy | ||
Shocking Grasp | Spell Cantrip Evocation | ||
Shillelagh | Spell Cantrip Transmutation | ||
Shape Water | Spell Cantrip Transmutation | ||
Sapping Sting | Spell Cantrip Necromancy | ||
Ensnaring Strike | Spell 1st Level Conjuration | ||
Sacred Flame | Spell Cantrip Evocation | ||
Resistance | Spell Cantrip Abjuration | ||
Ray of Frost | Spell Cantrip Evocation | ||
Produce Flame | Spell Cantrip Conjuration | ||
Primal Savagery | Spell Cantrip Transmutation | ||
Prestidigitation | Spell Cantrip Transmutation | ||
Poison Spray | Spell Cantrip Conjuration | ||
On/Off | Spell Cantrip Transmutation | ||
Mold Earth | Spell Cantrip Transmutation | ||
Minor Illusion | Spell Cantrip Illusion | ||
Mind Sliver | Spell Cantrip Enchantment | ||
Message | Spell Cantrip Transmutation | ||
Mending | Spell Cantrip Transmutation | ||
Magic Stone | Spell Cantrip Transmutation | ||
Mage Hand | Spell Cantrip Conjuration | ||
Lightning Lure | Spell Cantrip Evocation | ||
Light | Spell Cantrip Evocation | ||
Infestation | Spell Cantrip Conjuration | ||
Hand of Radiance | Spell Cantrip Evocation | ||
Gust | Spell Cantrip Transmutation | ||
Guidance | Spell Cantrip Divination | ||
Green-Flame Blade | Spell Cantrip Evocation | ||
Frostbite | Spell Cantrip Evocation | ||
Knock | Bard Sorcerer Wizard Oath of Zeal Level 2 | ||
Kinetic Jaunt | Artificer Bard Sorcerer Wizard Bonus Action Level 2 | ||
Jim's Glowing Coin | Wizard Level 2 | ||
Invisibility | Artificer Bard Sorcerer Warlock Wizard Moon Domain Trickery Domain Circle of the Land (Grassland) Invisible Level 2 | ||
Immovable Object | Wizard Dunamancy Level 2 | ||
Hold Person | Bard Cleric Druid Sorcerer Warlock Wizard Order Domain Blood Domain Circle of the Land (Arctic) Oath of Castigation Oath of Conquest Oath of Redemption Oath of Vengeance Paralyzed Level 2 | ||
Heat Metal | Artificer Bard Druid Forge Domain Oath of the Spelldrinker Level 2 | ||
Healing Spirit | Druid Ranger Bonus Action Healing Level 2 | ||
Harrowing Ballad | Bard Sorcerer Wizard Charmed Bonus Action Level 2 | ||
Gust of Wind | Druid Ranger Sorcerer Wizard Tempest Domain Circle of the Sea The Fathomless The Genie Level 2 | ||
Gift of Gab | Bard Wizard Social Reaction Material Component Level 2 | ||
Gentle Repose | Cleric Paladin Wizard Grave Domain Circle of Spores Level 2 | ||
Fortune's Favor | Wizard Dunamancy Level 2 | ||
Flaming Sphere | Druid Sorcerer Wizard Alchemist Light Domain Circle of Wildfire The Celestial Concentration Bonus Action Level 2 | ||
Flame Blade | Druid Sorcerer Bonus Action Level 2 | ||
Find Traps | Cleric Druid Ranger Level 2 Concentration | ||
Find Greater Steed | Paladin Steed Mount Summon Level 4 | ||
Find Steed | Paladin Steed Mount Summon Level 2 | ||
Enlarge/Reduce | Artificer Bard Druid Sorcerer Wizard Advantage Disadvantage CON Save Level 2 | ||
Enhance Ability | Artificer Bard Cleric Druid Ranger Sorcerer Wizard Oath of Glory Advantage Buff Level 2 | ||
Earthbind | Druid Sorcerer Warlock Wizard Fly Speed Restrained Level 2 | ||
Dust Devil | Druid Sorcerer Wizard Concentration Level 2 | ||
Drayfn's Blunted Blade | Bard Cleric Paladin Ranger Sorcerer Warlock Wizard STR Save Level 2 | ||
Dragon's Breath | Sorcerer Wizard Draconic Sorcery Bonus Action Concentration Level 2 | ||
Detect Thoughts | Bard Sorcerer Wizard Oath of Zeal Aberrant Sorcery The Great Old One Concentration WIS Save Level 2 | ||
Darkvision | Artificer Druid Ranger Sorcerer Wizard Circle of Shadows Darkvision Level 2 | ||
Darkness | Sorcerer Warlock Wizard Night Domain Shadow Domain Circle of the Land (Swamp) Circle of Shadows Oathbreaker Level 2 | ||
Darkbolt | Sorcerer Warlock Wizard CON Save Level 2 | ||
Crown of Madness | Bard Sorcerer Warlock Wizard Oathbreaker Charmed WIS Save Level 2 | ||
Counterspy | Bard Cleric Druid Warlock Wizard Level 2 | ||
Cordon of Arrows | Ranger DEX Save Level 2 | ||
Control Animal | Druid Ranger Sorcerer Control Level 2 | ||
Continual Flame | Artificer Cleric Druid Wizard Light Material Component Level 2 | ||
Cloud of Daggers | Bard Sorcerer Warlock Wizard Concentration Level 2 | ||
Chorus of the Lost | Bard Cleric Sorcerer Warlock Wizard Material Component Frightened Level 2 | ||
Divine Life | |||
Chain of Conviction | Paladin Warlock Oath of Castigation Bonus Action Level 2 | ||
Calm Emotions | Bard Cleric Keeper Domain Oath of Redemption Aberrant Sorcery The Archfey charmed frightened Level 2 | ||
Branding Smite | Paladin Battle Smith The Hexblade Bonus Action Level 2 | ||
Borrowed Knowledge | Bard Cleric Warlock Wizard Proficiency Level 2 | ||
Blur | Artificer Sorcerer Wizard Circle of the Land (Desert) The Genie The Hexblade Disadvantage Level 2 | ||
Blood Sacrifice | Sorcerer Warlock Wizard Bonus Action Level 2 | ||
Blindness/Deafness | Bard Cleric Sorcerer Wizard Death Domain Shadow Domain Circle of Spores The Fiend The Undead The Undying Blinded Deafened CON Save Level 2 | ||
Beast Transmutation | Bard Druid Ranger Wizard Level 2 | ||
Beast Sense | Druid Ranger Ritual Level 2 | ||
Sand Structure | Bard Druid Ranger Sorcerer Warlock Wizard Creation Ritual Level 1 | ||
Dissolution | Wizard Cantrip | ||
Devil's Due | Sorcerer Warlock Wizard Healing Reaction Level 1 | ||
Blood Bolt | Sorcerer Warlock Wizard Cantrip Temp HP | ||
Barkskin | Druid Ranger Nature Domain Circle of the Land (Forest) Circle of the Old Ways Armor Level 2 | ||
Augury | Cleric Knowledge Domain Oath of the Open Sea Divination Level 2 | ||
Create Undead | |||
Mage Armor | |||
Elemental Bane | |||
Banishment | |||
Guiding Hand | |||
Sunfire judgement | |||
Scorching Lightning | |||
Rampaging Lightning | |||
Antilife Shell | Spell 5-level Abjuration | ||
Appel de familier | |||
Prestidigitation | |||
Illusion mineure | |||
Décharge occulte | |||
Animate Objects | Spell 5-level Transmutation | ||
Light | Bard Cleric Sorcerer Wizard Cantrip Evocation | ||
Major Image | Bard Sorcerer Warlock Wizard 3rd Illusion | ||
Dispel Evil and Good | Cleric Paladin 5th Abjuration | ||
Speak with the Dead | |||
Greater Resotration | |||
Melf's Acid Arrow | |||
Entangle | |||
Contact glacial | |||
Suggestion | Bard Sorcerer Warlock Wizard | ||
Spider Climb | Artificer Sorcerer Warlock Wizard 2nd Transmutation | ||
Shatter | Artificer Bard Sorcerer Warlock Wizard 2nd Evocation | ||
Ray of Enfeeblement | Illrigger Warlock Wizard 2nd Necromancy | ||
Mirror Image | Illrigger Sorcerer Warlock Wizard 2nd Illusion | ||
Invisibility | Artificer Bard Illrigger Sorcerer Warlock Wizard 2nd Illusion | ||
Hold Person | Bard Cleric Druid Illrigger Sorcerer Warlock Wizard 2nd Enchantment | ||
Darkness | Illrigger Sorcerer Warlock Wizard Oathbreaker 2nd Evocation | ||
Crown of Madness | Bard Sorcerer Warlock Wizard Oathbreaker 2nd Enchantment | ||
Bane | Bard Cleric Illrigger Warlock 1st Enchantment | ||
Alter Sex | Bard Cleric Druid Ranger Sorcerer Warlock Wizard Cantrip Transmutation | ||
Gamble is life | |||
Eternal Torment | |||
Hellgate | |||
Oblivion Grasp | |||
Apocalyptic Pact | |||
Soulbrand | |||
Tyrant’s Call | |||
Cataclysm | |||
Soul Mirror | |||
Hellfire Crash | |||
Dread Visage | |||
Seal Of Silence | |||
Hexgate | |||
Pactbrand | |||
Eye of the Void | |||
Seed of Chaos | |||
Netherbind | |||
Soulfire | |||
Demonic Circle | |||
Rain of Chaos | |||
Infernal Edict | |||
Whispers from Beyond | |||
Voidwalk | |||
Burning Pact | |||
Haunt | |||
Abyssal Ward | |||
Shadowfury | |||
Fell Oath | |||
Agony | |||
Mark of the Fel | |||
Veil of Shadows | |||
Soul Rot | |||
Dark Bargain | |||
Fel Lash | |||
Corruption | |||
Hold Monster | |||
Synaptic Static | |||
Raulothim's Psychic Lance | |||
Death Ward | |||
Vampiric Touch | |||
Fear | |||
Blindness/Deafness | |||
Cloud of Daggers | |||
Ensnaring Strike | |||
Blade of Blood and Bone | |||
Invoke Legacy | |||
Blessing of Shelter | |||
Divine Word of Truth | |||
Penance | |||
Baldurian Glyph of Warding | |||
Glacial Cascade | |||
Triumph of Ice | |||
Glacial Fog | |||
Blizzard | |||
Winterdark | |||
Curse of Boreas | |||
Winter's Radiance | |||
Echo of the Elements | |||
Bloodlust | |||
Control Ice | |||
Elemental Fury | |||
Winter Frostbite | |||
Call of the Ancestors | |||
Clash of Glaciers | |||
Fury of Air | |||
Stormkeeper | |||
Ice Fortress | |||
Ascendance | |||
Maelstrom | |||
Earthen Wall | |||
Snow Boulder | |||
Molten Wave | |||
Brittling | |||
Ancestral Spirit | |||
Chain Lightning | |||
Evercold | |||
Curse of Finality | |||
Fusillade of Ice | |||
Spirit Walk | |||
Thunderstorm | |||
Deep Freeze | |||
Spiritwalker's Grace | |||
Wintry Glide | |||
Elemental Blast | |||
Earthgrab | |||
Freeze Blood | |||
Steal Warmth | |||
Chain Heal | |||
Frostbitten Fingers | |||
Static Dischanrge | |||
Ice Burn | |||
Ancestral Guidance | |||
Protective Ice | |||
Windfury Weapon | |||
Sculpt Snow | |||
Healing Rain | |||
Earth Shock | |||
Lava Burst | |||
Boreas's Breath | |||
Water Walking | |||
Primal Strike | |||
Sheen of Ice | |||
Lightning Shield | |||
Entomb in Ice | |||
Earthbind | |||
Cleansing Waters | |||
Snow Fort | |||
Far Sight | |||
Flametongue Weapon | |||
Ice Hammer | |||
Purge | |||
Creeping Ice | |||
Riptide | |||
Fire Nova | |||
Rockbiter | |||
Water Shield | |||
Frost Shock | |||
Flame Shock | |||
Infernal Utterance | |||
Hellfire Brand | |||
Soul Grasp | |||
Demonic Mark | |||
Dread Whispers | |||
Fel Spark | |||
Whelm Weapon | Bard Druid Ranger Sorcerer Wizard Debuff Level 1 | ||
Swallow Magic | Artificer Bard Wizard Reaction Level 1 | ||
Summon Vehicle | Bard Ranger Wizard Movement Level 1 | ||
Snowy Coat | |||
Pacify Person | Bard Cleric Druid Sorcerer Warlock Wizard Wis Save Level 1 | ||
Freeze Potion | |||
Gift | Bard Paladin Ranger Sorcerer Warlock Wizard Healing Level 1 | ||
Flurry | |||
Breathtaking Wind | |||
Forest Guard | Druid Ranger Sorcerer Bonus Action Level 1 | ||
Icicle Dagger | |||
Shiver | |||
Duplicate | Artificer Bard Sorcerer Warlock Wizard Level 1 Creation | ||
Biting Arrow | |||
Void Rift | |||
Bubble Lift | Druid Sorcerer Wizard Level 1 | ||
Glimpse of the Void | |||
Task | Artificer Bard Sorcerer Warlock Wizard Utility Cantrip | ||
Icy Grasp of the Void | |||
Root Grab | Bard Druid Sorcerer Wizard Reaction Cantrip | ||
Conjure Voidborn | |||
Retrieve | Artificer Bard Sorcerer Wizard Telekinesis Cantrip | ||
Life Drain | |||
Living Shadows | |||
Resilient Friendship | Artificer Bard Cleric Druid Temp HP Help Cantrip | ||
Conjure Minor Voidborn | |||
Nether Weapon | |||
Void Strike | |||
Maddening Whispers | |||
Destructive Resonance | |||
Protection From the Void | |||
Word of Misfortune | |||
Crushing Curse | |||
Time in a Bottle | |||
Time Jump | |||
Time Slippage | |||
Time Jaunt | |||
Ravages of Time | |||
Alter Time Flow | |||
Right the Stars | |||
Time Loop | |||
Wall of Time | |||
Reset | |||
Time Vortex | |||
Scry Ambush | |||
Flickering Fate | |||
Quick Time | |||
Accelerate | |||
Anticipate Arcana | |||
Decelerate | |||
Anticipate Attack | |||
Time Step | |||
Chronal Lance | |||
Auspicious Warning | |||
Seer's Reaction | |||
Foretell Distraction | |||
Anticipate Weakness | |||
Quicken | |||
Umbral Storm | |||
Creeping Darkness | |||
Dying of the Light | |||
Conjure Shadow Titan | |||
Shadow Metamorphosis | |||
Black Well | |||
Become Nightwing | |||
Dark Dementing | |||
Shadow Gateway | |||
Hide in One's Shadow | |||
Black Hand | |||
Shadow Monsters | |||
Shadow Step | |||
Shadow Trove | |||
Shadow Tendrils | |||
Legion | |||
Infernal Convergence | |||
Astral Cataclysm | |||
Memory Spiral | |||
Mirrored Army | |||
Dark Gatewalk | |||
Stasis Lock | |||
Frozen Timefield | |||
Arcane Corruption | |||
Spellfire Overload | |||
Temporal Collapse | |||
Mirror Realm | |||
Banish | |||
Arcane Echo | |||
Frostfire Nexus | |||
Arcane Tempest | |||
Time Stop | |||
Call Shadow Mastiff | |||
Slither | |||
Shadow Puppets | |||
Darkbolt | |||
Negative Image | |||
Dark Path | |||
Cloak of Shadow | |||
Shadow Hands | |||
Black Ribbons | |||
Shadow Armor | |||
Douse Light | |||
Silhouette | |||
Shadow Blindness | |||
Shadow Bite | |||
Claws of Darkness | |||
Circle of Destruction | |||
Create Ring Servant | |||
Ring Ward | |||
Enchant Ring | |||
Curse Ring | |||
Spinning Axes | |||
Innocuous Aspect | |||
Bitter Chains | |||
Reverberate | |||
Ring Strike | |||
Circle of Wind | |||
Hoarfrost | |||
Summon Avatar | |||
Seed of Destruction | |||
Sign of Koth | |||
Warp Mind and Matter | |||
Curse of Yig | |||
Eldritch Communion | |||
Summon Eldritch Servitor | |||
Green Decay | |||
Emanation of Yoth | |||
Yellow Sign | |||
Hunger of Leng | |||
Mind Exchange | |||
Sleep of the Deep | |||
Unseen Strangler | |||
Ectoplasm | |||
Voorish Sign | |||
Semblance of Dread | |||
Black Goat's Blessing | |||
Greater Maze | |||
Infernal Pactscribe | |||
Arcane Wardburst | |||
Spellfire Sphere | |||
Walk the Twisted Path | |||
Glacial Spike | |||
Labyrinthine Howl | |||
Arcane Surge | |||
Comet Storm | |||
Labyrinth Mastery | |||
Greater Polymorph | |||
Moon Trap | |||
Confound Senses | |||
Lesser Maze | |||
Dimensional Shove | |||
Thunderous Stampede | |||
Furious Hooves | |||
Crushing Trample | |||
Elemental Horns | |||
Thunderous Charge | |||
Broken Charge | |||
Misstep | |||
Mass Invisibility | |||
Echo of Ruin | |||
Frozen Eternity | |||
Memory Imprint | |||
Reality Sever | |||
Time Lock | |||
Arcane Rift | |||
Fozen Nova | |||
Combustion | |||
Portal | |||
Star's Heart | |||
Summon Star | |||
Soothing Incandescence | |||
Last Rays of the Dying Sun | |||
Burning Radiance | |||
Starfall | |||
Greater Protective Nimbus | |||
Searing Sun | |||
Tracking Beacon | |||
