| +3 | Strength |
| +2 | Dexterity |
| +2 | Constitution |
| +0 | Intelligence |
| +4 | Wisdom |
| +8 | Charisma |
| +2 | Acrobatics |
| +1 | Animal Handling |
| +6 | Arcana |
| +3 | Athletics |
| +9 | Deception |
| +0 | History |
| +4 | Insight |
| +5 | Intimidation |
| +6 | Investigation |
| +1 | Medicine |
| +0 | Nature |
| +1 | Perception |
| +5 | Performance |
| +5 | Persuasion |
| +3 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +8 | Survival |
| Crossbow | 1d20+5 | 1d8+2 |
|---|---|---|
| Mace | 1d20+6 | 1d6+3 |
| Unarmed Strike | 1d20+6 | +4 |
| BREATH OF DESTRUCTION | [DEX:13] | 2d6 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| Cleric Level | Spells |
|---|---|
| 1st | Bless, Cure Wounds |
| 3rd | Lesser Restoration, Spiritual Weapon |
| 5th | Beacon of Hope, Revivify |
| 7th | Death Ward, Guardian of Faith |
| 9th | Mass Cure Wounds, Raise Dead |
You have studied the workings of magic and how to channel it through objects. As a result, you have gained the ability to cast spells. To observers, you don’t appear to be casting spells in a conventional way; you look as if you’re producing wonders using mundane items or outlandish inventions.
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!