| -1 | Strength |
| +7 | Dexterity |
| +1 | Constitution |
| +4 | Intelligence |
| +0 | Wisdom |
| +2 | Charisma |
| +4 | Acrobatics |
| +0 | Animal Handling |
| +1 | Arcana |
| -1 | Athletics |
| +5 | Deception |
| +1 | History |
| +3 | Insight |
| +2 | Intimidation |
| +4 | Investigation |
| +0 | Medicine |
| +1 | Nature |
| +0 | Perception |
| +2 | Performance |
| +5 | Persuasion |
| +1 | Religion |
| +7 | Sleight of Hands |
| +7 | Stealth |
| +0 | Survival |
| Spada corta 1d20+7 | 1d6+4 |
|---|---|
| Balestra 1d20+7 | 1d8+4 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
Armor Common
Una classica armatura di cuoio
| Type | AC | STR Req. | Stealth Dis. | Properties |
|---|---|---|---|---|
| Light | 11 + Des |
Cost: 10 MO Weight: 5 kg
Weapon Accurata, Leggera Common
Una classica spada corta
| Type | Damage | Damage | Range | Properties |
|---|---|---|---|---|
| Simple Melee | 1d6 | Slashing | Accurata, Leggera |
Cost: 10 MO Weight: 1kg
Weapon Due Mani, Munizioni (gittata 45/180), Pesante Varies
Una classica balestra
| Type | Damage | Damage | Range | Properties |
|---|---|---|---|---|
| Martial Ranged | 1d8 | Piercing | 45/180 m | Due Mani, Munizioni (gittata 45/180), Pesante |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
| +2 | Strength |
| +3 | Dexterity |
| +2 | Constitution |
| +2 | Intelligence |
| +3 | Wisdom |
| +7 | Charisma |
| +2 | Acrobatics |
| -1 | Animal Handling |
| +4 | Arcana |
| +1 | Athletics |
| +5 | Deception |
| +4 | History |
| +3 | Insight |
| +3 | Intimidation |
| +3 | Investigation |
| -1 | Medicine |
| -1 | Nature |
| +1 | Perception |
| +2 | Performance |
| +3 | Persuasion |
| +2 | Religion |
| +4 | Sleight of Hands |
| +5 | Stealth |
| +4 | Survival |
| Naglar | 1d20+4 | 1d10+1 |
|---|---|---|
| Bastone ferrato | 1d20+4 | 1d6+1 1d8+1 |
| Pugnali x2 | 1d20+4 | 1d4+1 |
| Verga del patto | 1d20+6+1 | incantesimo |
Heroes Enabled
| -1 | Strength |
| +9 | Dexterity |
| +5 | Constitution |
| +0 | Intelligence |
| -1 | Wisdom |
| +8 | Charisma |
| +2 | Acrobatics |
| -1 | Animal Handling |
| +3 | Arcana |
| +2 | Athletics |
| +2 | Deception |
| +0 | History |
| +5 | Insight |
| +5 | Intimidation |
| +0 | Investigation |
| -1 | Medicine |
| +3 | Nature |
| +2 | Perception |
| +5 | Performance |
| +8 | Persuasion |
| +2 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +2 | Survival |
| Pugnali x2 | 1d20+5 | 1d8+2 |
|---|---|---|
| Balestra leggera | 1d20+5 | 1d4+2 |
Heroes Enabled
| +3 | Strength |
| +8 | Dexterity |
| +0 | Constitution |
| +0 | Intelligence |
| +2 | Wisdom |
| -1 | Charisma |
| +8 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +0 | Athletics |
| -1 | Deception |
| +3 | History |
| +5 | Insight |
| -1 | Intimidation |
| +0 | Investigation |
| +2 | Medicine |
| +0 | Nature |
| +5 | Perception |
| -1 | Performance |
| -1 | Persuasion |
| +0 | Religion |
| +5 | Sleight of Hands |
| +5 | Stealth |
| +2 | Survival |
| Kukri 1d20+8 | 1d6+5 |
|---|---|
| Mani 1d20+8 | 1d6+5 |
| Kunai 1d20+8 | 1d6+5 |
Heroes Enabled
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!