| Level | 1 (0/300 XP for level-up) |
| Background | Wayfarer |
| Size | Medium |
| Species | Aashimar |
| Level | 1 |
| Hit dice | 1/1 |
| 1d8-1 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Sickle | +4 | STR | 1d4 | Slashing | ||
| Properties: Light, Nick | ||||||
| Dagger | +7 | STR | 1d4+3 | Piercing | ||
| Properties: Light, Nick, Thrown, Finesse | ||||||
| Dagger | +7 | STR | 1d4+3 | Piercing | ||
| Properties: Light, Nick, Thrown, Finesse | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather | 14 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +6 | Acrobatics | DEX | |
| +8 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| +0 | Athletics | STR | |
| +8 | Deception | CHA | |
| +0 | History | INT | |
| +12 | Insight | WIS | |
| +8 | Intimidation | CHA | |
| +4 | Investigation | INT | |
| +8 | Medicine | WIS | |
| +4 | Nature | INT | |
| +8 | Perception | WIS | |
| +8 | Performance | CHA | |
| +8 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +6 | Sleight of Hand | DEX | |
| +10 | Stealth | DEX | |
| +8 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Thieves' Tools, Celestial, Common
Defenses - Necrotic, Radiant
3 Cantrips , 2 from Class , 1 from Race
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!