Miron | TN | ||
Character Name | Alignment | ||
Druid (Restorer) 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 25 | ||
Gender | Age | ||
6'2" | 200 | ||
Height | Weight | ||
Brown | hazel | ||
Hair | Eyes |
Michael G | |
Player | |
- | Varisia |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +0 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
12 | 10 | +0 | +1 | +1 | +0 | +0 |
Common
Varisian
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +8 | (WIS) +2 | +1 | +5 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +7 | (INT) +1 | +1 | +5 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +2 | (WIS) +2 | +0 | +0 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +8 | (WIS) +2 | +1 | +5 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Craft: carpentry | +5 | (INT) +1 | +1 | +3 | |
Handle Animal* | +6 | (CHA) +2 | +1 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Profession: farming | +6 | (WIS) +2 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Nature's Soul (+2 to knowledge nature and survival) it represents him living in balance with nature
Pacify Animal (helps to pacify animals better so they don't attack you using wild empathy)
Druid's Kit
Carpenter's tools
HEaler's Kit
Block and Tackle
Hammer
ladder
Saw
2 sewing needles
Shovel
4 blankets
hammock
cot
5lbs soap
10 gp of clothing
Wild Empathy
orison
Spontaneous spell casting (cure spells)
Nature Bond (animal companion - Yaza 8 week old puppy)
Yazo | TN | ||
Character Name | Alignment | ||
Dog level 1 | |||
Character Level | |||
Dog (Young) | Tiny | ||
Race | Size | ||
Female | 8 weeks | ||
Gender | Age | ||
- | 3.5 lbs | ||
Height | Weight | ||
Brown white and red tint | Blue | ||
Hair | Eyes |
Michael G | |
Player | |
- | my farm in Varisia |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +0 | +0 | CON +0 | +0 | +0 | +0 |
Reflex | +5 | +0 | DEX +5 | +0 | +0 | +0 |
Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
-1 | +0 | -1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +0 | -1 | +5 | +2 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +5 | +0 | +0 | |
Bluff | -2 | (CHA) -2 | +0 | +0 | |
Climb | -1 | (STR) -1 | +0 | +0 | |
Diplomacy | -2 | (CHA) -2 | +0 | +0 | |
Disguise | -2 | (CHA) -2 | +0 | +0 | |
Escape Artist | +5 | (DEX) +5 | +0 | +0 | |
Fly | +5 | (DEX) +5 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | -2 | (CHA) -2 | +0 | +0 | |
Knowledge: Arcana | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Dungeoneering | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Local | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Nature | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Planes | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Religion | -4 | (INT) -4 | +0 | +0 | |
Perception | +5 | (WIS) +1 | +1 | +3 | |
Ride | +5 | (DEX) +5 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +5 | (DEX) +5 | +0 | +0 | |
Survival | +5 | (WIS) +1 | +1 | +3 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Engineering | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Geography | -4 | (INT) -4 | +0 | +0 | |
Knowledge: History | -4 | (INT) -4 | +0 | +0 | |
Knowledge: Nobility | -4 | (INT) -4 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Dodge
Tricks: Come, Stay
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
bite 1d3 | + |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.