+8 | Expertise Bonus | |
+4 | Proficiency Bonus |
+6 | Strength | |
+7 | Dexterity | |
+2 | Constitution | |
+1 | Intelligence | |
+6 | Wisdom | |
+5 | Charisma |
+3 | Acrobatics | DEX | |
+6 | Animal Handling | WIS | |
+1 | Arcana | INT | |
+2 | Athletics | STR | |
+1 | Deception | CHA | |
+1 | History | INT | |
+6 | Insight | WIS | |
+1 | Intimidation | CHA | |
+5 | Investigation | INT |
+2 | Medicine | WIS | |
+1 | Nature | INT | |
+2 | Perception | WIS | |
+1 | Performance | CHA | |
+5 | Persuasion | CHA | |
+1 | Religion | INT | |
+7 | Sleight of Hand | DEX | |
+7 | Stealth | DEX | |
+2 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Handaxe | +2 | STR | 1d6+2 | Slashing | |
Light, Thrown | |||||
Quarterstaff | +2 | STR | 1d6+2 | Bludgeoning | |
Versatile | |||||
Longbow | +2 | STR | 1d8+2 | Piercing | |
Ammunition, Heavy, Range, Two-Handed |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
The Quality Bonus Table for Sophont
Sophont | Race | Summary | Size | UBS | LBS | VIT | RFX | PER | MTP | NRV |
---|---|---|---|---|---|---|---|---|---|---|
Human | FirstHeart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Human | IreHeart | 5 | 2 | 1 | 1 | 0 | 0 | -1 | -1 | |
Human | Undaunted | 4 | 2 | 1 | 0 | 0 | -1 | 1 | -1 | |
Human | GearHeart | 4 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | |
Human | BleakHeart | 4 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | |
Human | Venuan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | |
Verin | Chea | Desert | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Verin | Faeo | Mountain | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Verin | Luea | Water | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Verin | Faecha | Tundra | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Verin | Sauthei | Forest | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Verin | Vodalkyn | Seer | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Verin | Manne-Kyn | |||||||||
Verin | Harle-Kyn | |||||||||
Sazashi | Ka | 5 | 3 | 2 | 1 | -1 | 0 | -2 | 0 | |
Sazashi | Aen | 4 | 0 | 0 | -1 | 2 | 3 | 1 | -2 | |
Sazashi | Helyk | 5 | 0 | 0 | -1 | -2 | 2 | 1 | 3 | |
Sazashi | Nasyk | 4 | 0 | 1 | 1 | 2 | 2 | -1 | -2 | |
Sazashi | Ral-Mi | 5 | 2 | 1 | 1 | 2 | -2 | -1 | 0 | |
Sazashi | Parisan | 5 | 1 | 2 | 3 | -2 | 0 | -1 | 0 | |
Sazashi | Hiserabi | 3 | -1 | 0 | -2 | 3 | 1 | 1 | 1 | |
Sazashi | Shejlt-Rajh | 5 | 0 | 0 | -2 | 2 | 1 | 3 | -1 | |
Sazashi | Khirmagne | 5 | 2 | 3 | 1 | 0 | 0 | -2 | -1 |
Click to roll for loot : 1d6-3
Item | Rarity | Value |
---|---|---|
Sword | common | 40 |
Gem | uncommon | 170 |
Dragon Egg | rare | 3200 |
The Quality Bonus Table for Sophont
Sophont | Race | Summary | Size | UBS | LBS | VIT | RFX | PER | MTP | NRV |
---|---|---|---|---|---|---|---|---|---|---|
Human | FirstHeart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Human | IreHeart | 5 | 2 | 1 | 1 | 0 | 0 | -1 | -1 | |
Human | Undaunted | 4 | 2 | 1 | 0 | 0 | -1 | 1 | -1 | |
Human | GearHeart | 4 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | |
Human | BleakHeart | 4 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | |
Human | Venuan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | |
Verin | Chea | Desert | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Verin | Faeo | Mountain | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Verin | Luea | Water | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Verin | Faecha | Tundra | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Verin | Sauthei | Forest | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Verin | Vodalkyn | Seer | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Verin | Manne-Kyn | |||||||||
Verin | Harle-Kyn | |||||||||
Sazashi | Ka | 5 | 3 | 2 | 1 | -1 | 0 | -2 | 0 | |
Sazashi | Aen | 4 | 0 | 0 | -1 | 2 | 3 | 1 | -2 | |
Sazashi | Helyk | 5 | 0 | 0 | -1 | -2 | 2 | 1 | 3 | |
Sazashi | Nasyk | 4 | 0 | 1 | 1 | 2 | 2 | -1 | -2 | |
Sazashi | Ral-Mi | 5 | 2 | 1 | 1 | 2 | -2 | -1 | 0 | |
Sazashi | Parisan | 5 | 1 | 2 | 3 | -2 | 0 | -1 | 0 | |
Sazashi | Hiserabi | 3 | -1 | 0 | -2 | 3 | 1 | 1 | 1 | |
Sazashi | Shejlt-Rajh | 5 | 0 | 0 | -2 | 2 | 1 | 3 | -1 | |
Sazashi | Khirmagne | 5 | 2 | 3 | 1 | 0 | 0 | -2 | -1 |
Statblocks for your Trinkets, businesses, building, castles, empires.