| Name | Лазарев Савелий Александрович |
| Occupation | Подниматели Завесы (Учёный) |
| Age | 30 |
| Sex | Мужской |
| Residence | Сибирь, Объект 002 Форпост |
| Birthplace | Россия |
| STR | 55 | 27 | DEX | 60 | 30 | INT Idea |
99 | 49 |
|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 19 | ||||||
| CON | 58 | 29 | APP | 20 | 10 | POW | 57 | 28 |
| 11 | 4 | 11 | ||||||
| SIZ | 50 | 25 | EDU | 91 | 45 | Move Rate |
9 | |
| 10 | 18 |
| Damage Bonus | 0 | |
| Build | 0 | |
| Dodge | 5 | 2 |
| 1 | ||
| Name | Dmg | Range | Attacks | # | Malf. | R | H | E |
| Магнум 44 | 1к10+1к4+2 | 15 м | 3 | 6 | 100 |
| Accounting (5%) | 05 | 2 1 |
| Anthropology (1%) | 01 | 0 0 |
| Appraise (5%) | 05 | 2 1 |
| Archaeology (1%) | 01 | 0 0 |
| Art / Craft (5%) | 05 | 2 1 |
| Charm (15%) | 15 | 7 3 |
| Climb (20%) | 20 | 10 4 |
| Computer Use (5%) | 45 | 22 9 |
| Credit Rating (0%) | 42 | 21 8 |
| Cthulhu Mythos (0%) | 00 | 0 0 |
| Disguise (5%) | 05 | 2 1 |
| Dodge (DEX/2%) | 05 | 2 1 |
| Drive Car (20%) | 20 | 10 4 |
| Elec.Repair (10%) | 80 | 40 16 |
| Electronics (1%) | 01 | 0 0 |
| Fast Talk (5%) | 05 | 2 1 |
| Fighting (Brawl)(25%) | 38 | 19 7 |
| Firearms (Handgun)(20%) | 92 | 46 18 |
| Firearms (Rifle/Shotgun)(25%) | 31 | 15 6 |
| First Aid (30%) | 98 | 49 19 |
| History (5%) | 05 | 2 1 |
| Intimidate (15%) | 15 | 7 3 |
| Jump (20%) | 20 | 10 4 |
| Language (Other)(1%) | 01 | 0 0 |
| Language (Own)(EDU) | 90 | 45 18 |
| Law (5%) | 05 | 2 1 |
| Library Use (20%) | 71 | 35 14 |
| Listen (20%) | 33 | 16 6 |
| Locksmith (1%) | 01 | 0 0 |
| Mech. Repair (10%) | 80 | 40 16 |
| Medicine (1%) | 90 | 45 18 |
| Natural World (10%) | 10 | 5 2 |
| Navigate (10%) | 10 | 5 2 |
| Occult (5%) | 15 | 7 3 |
| Persuade (10%) | 10 | 5 2 |
| Pilot (1%) | 01 | 0 0 |
| Psychology (10%) | 15 | 7 3 |
| Psychoanalysis (1%) | 01 | 0 0 |
| Ride (5%) | 05 | 2 1 |
| Science (1%) | 81 | 40 16 |
| Sleight of Hand (10%) | 10 | 5 2 |
| Spot Hidden (25%) | 25 | 12 5 |
| Stealth (20%) | 28 | 14 5 |
| Survival (10%) | 10 | 5 2 |
| Swim (20%) | 20 | 10 4 |
| Throw (20%) | 20 | 10 4 |
| Track (10%) | 10 | 5 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!