| Name | Себастиан "Ангел" Джексон |
| Occupation | Проститут |
| Age | 22 |
| Sex | Мужчина |
| Residence | Чикаго |
| Birthplace | Чикаго |
| STR | 50 | 25 | DEX | 70 | 35 | INT Idea |
60 | 30 |
|---|---|---|---|---|---|---|---|---|
| 10 | 14 | 12 | ||||||
| CON | 50 | 25 | APP | 80 | 40 | POW | 60 | 30 |
| 10 | 16 | 12 | ||||||
| SIZ | 40 | 20 | EDU | 51 | 25 | Move Rate |
9 | |
| 8 | 10 |
| Damage Bonus | 0 | |
| Build | 0 | |
| Dodge | 25 | 12 |
| 5 | ||
| Name | Dmg | Range | Attacks | # | Malf. | R | H | E |
| Кольт 1911 .45 Automatic | 1к10+2 | 15 | 1 | 7 | 100 | 49 | 24 | 8 |
| Опасная бритва | 1к4+ДБ | Упор | 1 | - | - | 45 | 22 | 9 |
| Accounting (5%) | 05 | 2 1 |
| Appraise (5%) | 05 | 2 1 |
| Archaeology (1%) | 01 | 0 0 |
| Art / Craft (5%) | 05 | 2 1 |
| Charm (15%) | 75 | 37 15 |
| Climb (20%) | 20 | 10 4 |
| Computer Use (0%) | 00 | 0 0 |
| Credit Rating (0%) | 26 | 13 5 |
| Cthulhu Mythos (0%) | 06 | 3 1 |
| Demolitions (1%) | 01 | 0 0 |
| Disguise (5%) | 25 | 12 5 |
| Dodge (DEX/2%) | 25 | 12 5 |
| Diving (1%) | 01 | 0 0 |
| Drive Auto (20%) | 35 | 17 7 |
| Elec.Repair (10%) | 10 | 5 2 |
| Fast Talk (5%) | 89 | 44 17 |
| Fighting (Brawl)(25%) | 45 | 22 9 |
| Firearms (Handgun)(20%) | 59 | 29 11 |
| Firearms (Rifle/Shotgun)(25%) | 25 | 12 5 |
| First Aid (30%) | 30 | 15 6 |
| History (5%) | 05 | 2 1 |
| Intimidate (15%) | 15 | 7 3 |
| Jump (20%) | 20 | 10 4 |
| Language (Other)(1%) | 01 | 0 0 |
| Language (Own)(EDU) | 50 | 25 10 |
| Law (5%) | 05 | 2 1 |
| Library Use (20%) | 20 | 10 4 |
| Listen (20%) | 25 | 12 5 |
| Locksmith (1%) | 01 | 0 0 |
| Mech. Repair (10%) | 10 | 5 2 |
| Medicine (1%) | 01 | 0 0 |
| Natural World (10%) | 10 | 5 2 |
| Navigate (10%) | 10 | 5 2 |
| Occult (5%) | 31 | 15 6 |
| Persuade (10%) | 56 | 28 11 |
| Pilot (1%) | 01 | 0 0 |
| Psychology (10%) | 46 | 23 9 |
| Psychoanalysis (1%) | 01 | 0 0 |
| Read Lips (1%) | 16 | 8 3 |
| Ride (5%) | 05 | 2 1 |
| Science (1%) | 01 | 0 0 |
| Sleight of Hand (10%) | 40 | 20 8 |
| Spot Hidden (25%) | 35 | 17 7 |
| Stealth (20%) | 40 | 20 8 |
| Survival (10%) | 10 | 5 2 |
| Swim (20%) | 20 | 10 4 |
| Throw (20%) | 20 | 10 4 |
| Track (10%) | 10 | 5 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!