| +5 | Strength |
| +5 | Dexterity |
| +5 | Constitution |
| +5 | Intelligence |
| +5 | Wisdom |
| +5 | Charisma |
| +5 | Acrobatics |
| +5 | Animal Handling |
| +5 | Arcana |
| +5 | Athletics |
| +5 | Deception |
| +5 | History |
| +5 | Insight |
| +5 | Intimidation |
| +5 | Investigation |
| +5 | Medicine |
| +5 | Nature |
| +5 | Perception |
| +5 | Performance |
| +5 | Persuasion |
| +5 | Religion |
| +5 | Sleight of Hands |
| +5 | Stealth |
| +5 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
The statblocks of your class features
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Statblocks for your familiars, mounts etc.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Statblocks for race/species of the character.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Statblocks for companions, followers and other allies.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Statblocks for your spells.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Statblocks for your Trinkets, businesses, building, castles, empires.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!