Lynn Riversdown | LG | ||
Character Name | Alignment | ||
Monk (Perfect Scholar) level 7 | |||
Character Level | |||
Human | Medium | ||
Race | Size | ||
Fe | 22 | ||
Gender | Age | ||
5'6 | 97lbs | ||
Height | Weight | ||
Brown | Light Brown | ||
Hair | Eyes |
Miri | |
Player | |
Irori | Marland, Riversdown |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
Reflex | +6 | +5 | DEX +1 | +0 | +0 | +0 |
Will | +9 | +5 | WIS +4 | +0 | +0 | +0 |
Evasion, immunity to all diseases, including supernatural and magical diseases, immunity to mind-affecting effects, Immunity to light based attacks,
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+10 | +5 | +3 | +0 | +2 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
26 | 10 | +5 | +3 | +1 | +0 | +7 |
Common, Undercommon, Germican
At will - Flare
3/day - Dancing Lights
2/day - Color Spray
1/day - Hypnotic Pattern
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
+3 class skill bonus (applies when rank is 1 or above) | Acrobatics | +18 | (DEX) +1 | +7 | +10 |
Bluff | +3 | (CHA) +3 | +0 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Climb | +10 | (STR) +3 | +4 | +3 |
Diplomacy | +3 | (CHA) +3 | +0 | +0 | |
Disguise | +3 | (CHA) +3 | +0 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Escape Artist | +8 | (DEX) +1 | +4 | +3 |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +4 | (WIS) +4 | +0 | +0 | |
Intimidate | +3 | (CHA) +3 | +0 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Dungeoneering | +6 | (INT) +1 | +2 | +3 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Local | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Nature | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Planes | +8 | (INT) +1 | +2 | +5 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Religion | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Perception | +13 | (WIS) +4 | +6 | +3 |
Ride | +1 | (DEX) +1 | +0 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Sense Motive | +12 | (WIS) +4 | +5 | +3 |
+3 class skill bonus (applies when rank is 1 or above) | Stealth | +9 | (DEX) +1 | +5 | +3 |
Survival | +9 | (WIS) +4 | +5 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Swim | +3 | (STR) +3 | +0 | +0 |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
+3 class skill bonus (applies when rank is 1 or above) | Craft: Maps | +7 | (INT) +1 | +3 | +3 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Geography | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: History | +6 | (INT) +1 | +1 | +4 |
+3 class skill bonus (applies when rank is 1 or above) | Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 |
+3 class skill bonus (applies when rank is 1 or above) | Linguistics* | +5 | (INT) +1 | +1 | +3 |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Combat Expertise (-1/+1),
Deflect Arrows,
Improved Trip (+2),
Stunning Fist (7 per day/DC: 16 Stunned/fatigued),
Throw Anything,
Dodge,
Tiger Style (Combat, Style),
Mobility,
Weapon Focus (Fists)
AC Bonus (Wis+1),
Evasion,
Flurry Of Blows,
Ki Pool (9) (+2),
Learn From Failur (+2/ once per target per day),
Lore (ex),
Maneuver Training,
Stunning Fist,
Unarmed Strike,
Vow Of Truth,
High Jump (Ex) (The level is already added to the acro check. Subtract for anything but jumping),
Purity of Body (Ex),
Prismatic Body (Su),
Prismatic Immunities (Ex),
Wholeness of Body (Su) 7HP for 2 Ki
Improved Evasion (Ex)
Student Of History, Secret Knowledge,
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Righteous Slap | +9 | 20*2 | Bludgeoning/Slashing/Magic/cold iron/silver | 5ft | none | 1d8+3 |
Flurry Of Pain | +9/9/4 | 20*2 | Bludgeoning/Magic/Slashing/cold iron/silver | 5ft | 3 | 1d8+3 |
Ring Of Jumping, (The +5 on Acrobatics only on Jumping), Ring Of Sustenance, Amulet of Hidden Charge,
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.