| +3 | Strength |
| +4 | Dexterity |
| +1 | Constitution |
| +1 | Intelligence |
| +2 | Wisdom |
| -1 | Charisma |
| +6 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +3 | Athletics |
| +1 | Deception |
| +0 | History |
| +8 | Insight |
| +1 | Intimidation |
| +0 | Investigation |
| +5 | Medicine |
| +0 | Nature |
| +5 | Perception |
| +1 | Performance |
| +4 | Persuasion |
| +0 | Religion |
| +3 | Sleight of Hands |
| +3 | Stealth |
| +2 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
| 3d6 | Personality |
|---|---|
| 3 | Your changeable nature and violent mood swings make you unpleasant to be around. |
| 4-5 | You cannot take anything seriously. You laugh at inappropriate times and rarely follow through on your promises. |
| 6-8 | Breezy and ethereal; you come off as if your head is in the clouds. You are easily distracted. |
| 9-12 | You wear your emotions on your sleeve and you aren’t ashamed to let others know how you feel. |
| 13-15 | Your emotions often change to match those of people around you. |
| 16-17 | Warm and personable; you make friends wherever you go. People want to be around you. |
| 18 | Violent and aggressive; you are an unending storm of emotion |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!