| Level | 10 (0/85000 XP for level-up) |
| Background | Spy |
| Size | Medium |
| Species | Shadar-kai |
| Subclass | Flare Tactician |
| Level | 10 |
| Hit dice | 10/10 |
| 1d8+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Long Rifle | +8 | DEX | 2d10+4 | Piercing | ||
| Properties: Two-Handed, Reload, Line Up, Sniper | Cleave | |||||
| Dagger | +4 | DEX | 1d4+4 | Slashing/Pierce | ||
| Properties: Thrown (20/60), Light, Finess | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Studded Leather | 16 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +8 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| -1 | Athletics | STR | |
| +0 | Deception | CHA | |
| +0 | History | INT | |
| +6 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +0 | Nature | INT | |
| +10 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +4 | Sleight of Hand | DEX | |
| +12 | Stealth | DEX | |
| +2 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!