| Name | Camron Inoue |
| Occupation | Radio Station Host (Primarily Interviewer) (Radio Station is Called New Grinnich Mean Time) |
| Age | 24 |
| Sex | Male |
| Residence | Lives In His Radio station In New Grinnich |
| Birthplace | Born on one of the many space stations orbiting Edas-Edan |
| STR | 40 | 20 | DEX | 60 | 30 | INT Idea |
85 | 42 |
|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 17 | ||||||
| CON | 50 | 25 | APP | 60 | 30 | POW | 25 | 12 |
| 10 | 12 | 5 | ||||||
| SIZ | 70 | 35 | EDU | 45 | 22 | Move Rate |
7 | |
| 14 | 9 |
| Damage Bonus | 0 | |
| Build | 0 | |
| Dodge | 30 | 15 |
| 6 | ||
| Name | Dmg | Range | Attacks | # | Malf. | R | H | E |
| Unarmed | 1d3 | Melee | 1 | - | - | 25 | 12 | 5 |
| Survival Knife | 1d4+2 | Melee | 1 | - | - | 25 | 12 | 5 |
| Exorsist Arms Mounted Machine Turret gun | 2d6+4 | 150 | 3 | 100 | 1 | 0 | 0 |
| Accounting (5%) | 05 | 2 1 |
| Anthropology (1%) | 01 | 0 0 |
| Appraise (5%) | 05 | 2 1 |
| Archaeology (1%) | 01 | 0 0 |
| Art / Craft (5%) | 05 | 2 1 |
| Charm (15%) | 91 | 45 18 |
| Climb (20%) | 70 | 35 14 |
| Credit Rating (0%) | 99 | 49 19 |
| Cthulhu Mythos (0%) | 00 | 0 0 |
| Disguise (5%) | 05 | 2 1 |
| Dodge (DEX/2%) | 30 | 15 6 |
| Drive Car (20%) | 20 | 10 4 |
| Elec.Repair (10%) | 10 | 5 2 |
| Fast Talk (5%) | 65 | 32 13 |
| Fighting (Brawl)(25%) | 25 | 12 5 |
| Firearms (Handgun)(20%) | 20 | 10 4 |
| Firearms (Rifle/Shotgun)(25%) | 25 | 12 5 |
| First Aid (30%) | 30 | 15 6 |
| History (5%) | 70 | 35 14 |
| Intimidate (15%) | 15 | 7 3 |
| Jump (20%) | 20 | 10 4 |
| Language (Other)(1%) | 01 | 0 0 |
| Language (Own)(EDU) | 45 | 22 9 |
| Law (5%) | 05 | 2 1 |
| Library Use (20%) | 20 | 10 4 |
| Listen (20%) | 20 | 10 4 |
| Locksmith (1%) | 01 | 0 0 |
| Mech. Repair (10%) | 10 | 5 2 |
| Medicine (1%) | 01 | 0 0 |
| Natural World (10%) | 10 | 5 2 |
| Navigate (10%) | 80 | 40 16 |
| Occult (5%) | 05 | 2 1 |
| Op.Hv.Machine (1%) | 01 | 0 0 |
| Persuade (10%) | 10 | 5 2 |
| Pilot (1%) | 01 | 0 0 |
| Psychology (10%) | 99 | 49 19 |
| Psychoanalysis (1%) | 01 | 0 0 |
| Ride (5%) | 05 | 2 1 |
| Science (1%) | 01 | 0 0 |
| Sleight of Hand (10%) | 10 | 5 2 |
| Spot Hidden (25%) | 25 | 12 5 |
| Stealth (20%) | 20 | 10 4 |
| Survival (10%) | 60 | 30 12 |
| Swim (20%) | 20 | 10 4 |
| Throw (20%) | 20 | 10 4 |
| Track (10%) | 10 | 5 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!