| Name | Suzette Lipiz |
| Occupation | Investigator |
| Age | 27 |
| Sex | female |
| Residence | London |
| Birthplace | Bournemouth |
| STR | 76 | 38 | DEX | 80 | 40 | INT Idea |
83 | 41 |
|---|---|---|---|---|---|---|---|---|
| 15 | 16 | 16 | ||||||
| CON | 78 | 39 | APP | 81 | 40 | POW | 84 | 42 |
| 15 | 16 | 16 | ||||||
| SIZ | 79 | 39 | EDU | 82 | 41 | Move Rate |
8 | |
| 15 | 16 |
| Damage Bonus | 1d4 | |
| Build | +1 | |
| Dodge | 40 | 20 |
| 8 | ||
| Name | Dmg | Range | Attacks | # | Malf. | R | H | E |
| Brass Knuckles (Brawl) | 1d3+1+DB | touch | 11 | - | - | |||
| Medium Knife (Brawl) | 1d4+2+DB | touch | 1 | - | - |
| Accounting (5%) | 05 | 2 1 |
| Alienism (1%) | 50 | 25 10 |
| Anthropology (1%) | 05 | 2 1 |
| Appraise (5%) | 01 | 0 0 |
| Archaeology (1%) | 20 | 10 4 |
| Art / Craft (5%) | 15 | 7 3 |
| Charm (15%) | 20 | 10 4 |
| Climb (20%) | 20 | 10 4 |
| Credit Rating (0%) | 40 | 20 8 |
| Cthulhu Mythos (0%) | 05 | 2 1 |
| Disguise (5%) | 40 | 20 8 |
| Dodge (DEX/2%) | 40 | 20 8 |
| Drive Carriage (20%) | 40 | 20 8 |
| Fast Talk (5%) | 05 | 2 1 |
| Fighting (Brawl)(25%) | 25 | 12 5 |
| Firearms (Handgun)(20%) | 20 | 10 4 |
| Firearms (Rifle/Shotgun)(25%) | 10 | 5 2 |
| First Aid (30%) | 30 | 15 6 |
| History (5%) | 75 | 37 15 |
| Intimidate (15%) | 15 | 7 3 |
| Jump (20%) | 20 | 10 4 |
| Language (Other)(1%) | 01 | 0 0 |
| Language (Own)(EDU) | 82 | 41 16 |
| Law (5%) | 05 | 2 1 |
| Library Use (20%) | 20 | 10 4 |
| Listen (20%) | 20 | 10 4 |
| Locksmith (1%) | 01 | 0 0 |
| Mech. Repair (20%) | 45 | 22 9 |
| Medicine (1%) | 01 | 0 0 |
| Natural World (10%) | 10 | 5 2 |
| Navigate (10%) | 25 | 12 5 |
| Occult (5%) | 10 | 5 2 |
| Op.Hv.Machine (1%) | 10 | 5 2 |
| Persuade (10%) | 01 | 0 0 |
| Pilot (1%) | 10 | 5 2 |
| Psychology (10%) | 01 | 0 0 |
| Psychoanalysis (1%) | 05 | 2 1 |
| Ride (20%) | 01 | 0 0 |
| Science (1%) | 10 | 5 2 |
| Sleight of Hand (10%) | 25 | 12 5 |
| Spot Hidden (25%) | 20 | 10 4 |
| Stealth (20%) | 10 | 5 2 |
| Survival (10%) | 20 | 10 4 |
| Swim (30%) | 20 | 10 4 |
| Throw (20%) | 10 | 5 2 |
| Throw (20%) | 10 | 5 2 |
| Track (10%) | 20 | 10 4 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!