|
| +4 |
Strength
Modifier
|
|---|---|---|
|
| +2 |
Dexterity
Modifier
|
|
| +2 |
Constitution
Modifier
|
|
| +1 |
Intelligence
Modifier
|
|
| +0 |
Wisdom
Modifier
|
|
| +0 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 8 | 2 | 6 | 0 | 4 | |
| Reflex (DEX) | 6 | 2 | 4 | 0 | 2 | |
| Will (WIS) | 6 | 0 | 6 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Zweihänder | 1d20+9 | 1d12+4 | slashing |
|---|
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +6 | Acrobatics (dex) | 4 | 2 | 0 | 0 | |
| +1 | Arcana (int) | 1 | 0 | |||
| +8 | Athlethics (str) | 4 | 4 | 0 | 0 | |
| +1 | Crafting (int) | 1 | 0 | |||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +4 | Intimidation (cha) | 4 | 0 | 0 | ||
| +0 | Medicine (wis) | 0 | 0 | |||
| +0 | Nature (wis) | 0 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +0 | Performance (cha) | 0 | 0 | |||
| +0 | Religion (wis) | 0 | 0 | |||
| +1 | Society (int) | 1 | 0 | |||
| +6 | Stealth (dex) | 4 | 2 | 0 | 0 | |
| +0 | Survival (wis) | 0 | 0 | |||
| +6 | Thievery (dex) | 4 | 2 | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 5 | 1 | 4 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 15 | 10 | 1 | 4 |
| Per Day | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
SRD
2-level Transmutation
You touch a nonmagical weapon. Until the spell ends, that weapon becomes a magic weapon with a +1 bonus to attack rolls and damage rolls
At higher levels: When you cast this spell using a spell slot of 4th level or higher, the bonus increases to +2. When you use a spell slot of 6th level or higher, the bonus increases to +3.
Statblocks for your spells.