| Name | Faroukh al-Zal |
|---|---|
| Species | Human (Arabyan / Ibarian) |
| Class | Ranger |
| Career | Witch Hunter |
| Career Level | 1 |
| Career Path | Interrogator |
| Status | Silver 1 |
| Age | 23 |
| Height | 6'0 |
| Hair | |
| Eyes |
| WS | BS | S | T | I | Ag | Dex | Int | WP | Fel |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 30 | 37 | 30 | 32 | 30 | 26 | 26 | 34 | 23 |
| Resilience | 1 |
|---|---|
| Resolve | 1 |
| Motivation | To enact the Word of the One upon the impure. |
| Current | 25 |
|---|---|
| Spent | 295 |
| Total | 320 |
| Movement | 4 |
|---|---|
| Walk | 8 |
| Run | 12 |
| Skill | Characteristic | Adv | Skill | |
|---|---|---|---|---|
| Art | Dex | 26 | 26 | |
| Athletics | Ag | 30 | 30 | |
| Bribery | Fel | 23 | 23 | |
| Charm | Fel | 23 | 3 | 26 |
| Charm Animal | WP | 34 | 34 | |
| Climb | S | 37 | 37 | |
| Cool | WP | 34 | 5 | 39 |
| Consume Alcohol | T | 30 | 30 | |
| Dodge | Ag | 30 | 30 | |
| Drive | Ag | 30 | 30 | |
| Endurance | T | 30 | 30 | |
| Entertain | Fel | 23 | 23 | |
| Gamble | Int | 26 | 26 | |
| Gossip | Fel | 23 | 5 | 28 |
| Haggle | Fel | 23 | 2 | 25 |
| Intimidate | S | 37 | 5 | 42 |
| Intuition | I | 32 | 8 | 40 |
| Leadership | Fel | 23 | 5 | 28 |
| Melee (Basic) | WS | 42 | 42 | |
| Melee | WS | 42 | 42 | |
| Navigation | I | 32 | 32 | |
| Outdoor Survial | Int | 26 | 26 | |
| Perception | I | 32 | 8 | 40 |
| Ride | Ag | 30 | 30 | |
| Row | S | 37 | 37 | |
| Stealth | Ag | 30 | 30 | |
| Skill | Characteristic | Adv | Skill | |
|---|---|---|---|---|
| Lore (Religion) | Int | 26 | 5 | 31 |
| Lore (Torture) | Int | 26 | 5 | 31 |
| Heal | Int | 26 | 3 | 29 |
| Pray | WP | 34 | 3 | 37 |
| Melee (Flail) | WS | 42 | 3 | 45 |
| Melee (Brawling) | WS | 42 | 3 | 45 |
| Strong Minded | 1 | Double SL vs Psychology. |
| Suave | 1 | +5 Fellowship. |
| Doomed | 1 | You will die a unique fate. |
| Coolheaded | 1 | +5 Intelligence. |
| Menacing | 1 | +1 SL Intimidate tests. |
| Read/Write | 1 | You can read and write. |
| Resolute | 1 | +1 Damage on Strength tests. |
| Fast Hands | 1 | Ready/swap items as Free Action. |
| Name | Group | Enc | Range/Reach | Damage |
|---|---|---|---|---|
| Scimitar | Melee (Basic) | 1 | Average | SB +4 |
| Qualities | None | |||
| Heavy Flail | Melee (Flail) | 2 | Average | SB +5 |
| Qualities | Damaging, Slow, Impact | |||
| Name | Cn | Range | Target | Duration |
|---|
| Name | Locations | Enc | Ap | Qualities |
|---|---|---|---|---|
| Light Leather Jack | Body, Arms | 1 | 1 | |
| Mask of the Raqib | Head | 1 | 1 |
| Head (01-09) | 1 |
|---|---|
| Left Arm (10-24) | 1 |
| Right Arm (25-44) | 1 |
| Body (54-79) | 1 |
| Left Leg (80-89) | |
| Right Leg (90-00) | |
| Shield |
| Name | Enc |
|---|---|
| Curved Sword (Hand Weapon) | |
| Heavy Flail (Ceremonial Flail) | |
| Instruments of Torture (Iron Hooks, Brands, Oils) | |
| Book of the One (Surahs) | |
| White Desert Robes | |
| Waterskin | |
| Ablution Salts | |
| Survival Pack | |
| Scrolls of Law | |
| Basic Religious Gear | |
| Desert Travel Kit |
| SB | 0 |
|---|---|
| TBx2 | 0 |
| WPB | 0 |
| Hardy | |
| Wounds | 12 / 12 |
| Details |
| Fate | 3 |
|---|---|
| Fortune | 3 |
| Weapons | 3 |
|---|---|
| Armour | 2 |
| Trappings | 0 |
| Current Enc. | 5 |
| Max Enc. | 6 |
| D | 73 |
|---|---|
| SS | |
| GC |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!