|
| +5 |
Strength
Modifier
|
|---|---|---|
|
| +3 |
Dexterity
Modifier
|
|
| +0 |
Constitution
Modifier
|
|
| +5 |
Intelligence
Modifier
|
|
| +0 |
Wisdom
Modifier
|
|
| +4 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +6 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 12 | 0 | 12 | 0 | 4 | |
| Reflex (DEX) | 15 | 3 | 12 | 0 | 4 | |
| Will (WIS) | 12 | 0 | 12 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| Pick | Master |
|---|
| Greatpick | [+20] | [2d10+5+3] | Piercing |
|---|---|---|---|
| Tricky Pick | [+20] | [2d6+5+3] | Piercing |
| Greatpick Crit | [+20] | [5d12+5+3] | Piercing |
| Tricky Pick Crit | [+20] | [5d10+5+3] | Piercing |
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +13 | Acrobatics (dex) | 10 | 3 | 0 | 0 | |
| +20 | Arcana (int) | 14 | 5 | 1 | ||
| +20 | Athlethics (str) | 14 | 5 | 1 | 0 | |
| +15 | Crafting (int) | 10 | 5 | 0 | ||
| +14 | Deception (cha) | 10 | 4 | 0 | ||
| +19 | Diplomacy (cha) | 14 | 4 | 1 | ||
| +14 | Intimidation (cha) | 10 | 4 | 0 | ||
| +18 | Lore: academia (int) | 14 | +4 | 0 | ||
| +20 | Lore: fortune telling (int) | 16 | +4 | 0 | ||
| +8 | Medicine (wis) | (8) | 0 | 0 | ||
| +10 | Nature (wis) | 10 | 0 | 0 | ||
| +15 | Occultism (int) | 10 | 5 | 0 | ||
| +14 | Performance (cha) | 10 | 4 | 0 | ||
| +10 | Religion (wis) | 10 | 0 | 0 | ||
| +15 | Society (int) | 10 | 5 | 0 | ||
| +13 | Stealth (dex) | 10 | 3 | 0 | 0 | |
| +10 | Survival (wis) | 10 | 0 | 0 | ||
| +13 | Thievery (dex) | 10 | 3 | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 17 | 5 | 12 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 27 | 10 | 5 | 12 |
| Per Day | 4 | 4 | 4 | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.