+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+1 | Strength | |
+1 | Dexterity | |
+4 | Constitution | |
+2 | Intelligence | |
+3 | Wisdom | |
+7 | Charisma |
+1 | Acrobatics | DEX | |
+3 | Animal Handling | WIS | |
+4 | Arcana | INT | |
+1 | Athletics | STR | |
+7 | Deception | CHA | |
+2 | History | INT | |
+3 | Insight | WIS | |
+5 | Intimidation | CHA | |
+2 | Investigation | INT |
+3 | Medicine | WIS | |
+2 | Nature | INT | |
+5 | Perception | WIS | |
+5 | Performance | CHA | |
+7 | Persuasion | CHA | |
+2 | Religion | INT | |
+3 | Sleight of Hand | DEX | |
+1 | Stealth | DEX | |
+3 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Quarterstaff | +4 | STR | 1D6+1 | Bludgeoning | |
Versatile | |||||
Dagger | +4 | STR | 1D4+1 | Piercing | |
Finesse, light, Thrown |
The statblocks of your Weapons, armor and other important/magical equipment
Adventuring Gear
Uncommon
This bag has an interior space considerably larger than its outside dimensions, roughly 2 feet in diameter at the mouth and 4 feet deep. The bag can hold up to 500 pounds, not exceeding a volume of 64 cubic feet. The bag weighs 15 pounds, regardless of its Contents. Retrieving an item from the bag requires an action.
If the bag is overloaded, pierced, or torn, it ruptures and is destroyed, and its Contents are scattered in the Astral Plane. If the bag is turned inside out, its Contents spill forth, unharmed, but the bag must be put right before it can be used again. Breathing Creatures inside the bag can survive up to a number of minutes equal to 10 divided by the number of Creatures (minimum 1 minute), after which time they begin to suffocate.
Placing a bag of holding inside an extradimensional space created by a Handy Haversack, Portable Hole, or similar item instantly destroys both items and opens a gate to the Astral Plane. The gate originates where the one item was placed inside the other. Any creature within 10 feet of the gate is sucked through it to a random Location on the Astral Plane. The gate then closes. The gate is one-way only and can't be reopened.
Cost: 200 Gp
The statblocks of your class features
The | Sorcerer | Spell | Slots | Per | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levels | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | +2 | 1 | Spellcasting, Sorcerous Origin | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
2 | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
3 | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4 | +2 | 4 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5 | +3 | 5 | Magical Guidance (Optional) | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | +3 | 6 | Sorcerous Origin feature | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | +3 | 7 | - | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | +3 | 8 | Ability Score Improvement, Sorcerous Versatility (Optional) | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | +4 | 9 | - | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | +4 | 11 | - | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | +4 | 12 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | +5 | 13 | - | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | +5 | 14 | Sorcerous Origin feature | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | +5 | 15 | - | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | +5 | 16 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | 18 | Sorcerous Origin feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | 19 | Ability Score Improvement, Sorcerous Versatility (Optional) | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Creating Spell Slots Chart | |
---|---|
Spell Slot per Level | Sorcery Point Cost |
1st | 2 |
2nd | 3 |
3rd | 5 |
4th | 6 |
5th | 7 |
1d8 | Personality Trait |
---|---|
1 | I fall in and out of love easily, and am always pursuing someone. |
2 | I have a joke for every occasion, especially occasions where humor is inappropriate. |
3 | Flattery is my preferred trick for getting what I want. |
4 | I’m a born gambler who can't resist taking a risk for a potential payoff. |
5 | I lie about almost everything, even when there’s no good reason to. |
6 | Sarcasm and insults are my weapons of choice. |
7 | I keep multiple holy symbols on me and invoke whatever deity might come in useful at any given moment. |
8 | I pocket anything I see that might have some value. |
1d6 | Ideals |
---|---|
1 | Independence. I am a free spirit— no one tells me what to do. (Chaotic) |
2 | Fairness. I never target people who can’t afford to lose a few coins. (Lawful) |
3 | Charity. I distribute the money I acquire to the people who really need it. (Good) |
4 | Creativity. I never run the same con twice. (Chaotic) |
5 | Friendship. Material goods come and go. Bonds of friendship last forever. (Good) |
6 | Aspiration. I’m determined to make something of myself. (Any) |
1d6 | Bond |
---|---|
1 | I fleeced the wrong person and must work to ensure that this individual never crosses paths with me or those I care about. |
2 | I owe everything to my mentor—a horrible person who’s probably rotting in jail somewhere. |
3 | Somewhere out there, I have a child who doesn’t know me. I’m making the world better for him or her. |
4 | I come from a noble family, and one day I’ll reclaim my lands and title from those who stole them from me. |
5 | A powerful person killed someone I love. Some day soon, I’ll have my revenge. |
6 | I swindled and ruined a person who didn’t deserve it. I seek to atone for my misdeeds but might never be able to forgive myself. |
1d6 | Flaw |
---|---|
1 | I can’t resist a pretty face. |
2 | I'm always in debt. I spend my ill-gotten gains on decadent luxuries faster than I bring them in. |
3 | I’m convinced that no one could ever fool me the way I fool others. I’m convinced that no one could ever fool me the way I fool others. |
4 | I’m too greedy for my own good. I can’t resist taking a risk if there’s money involved. |
5 | I can’t resist swindling people who are more powerful than me. |
6 | I hate to admit it and will hate myself for it, but I'll run and preserve my own hide if the going gets tough. |
Statblocks for your familiars, mounts etc.
Big Frame. A draft horse can carry two people without halving their speed but their ac and saving throws are reduced by 2.
Labored Beast. The draft horse has advantage on strength checks and saving throws.
Hooves. Melee Weapon Attack: +6 to hit, reach 5 ft., one target. Hit: 9 (2d4 + 4) 2d4+4 bludgeoning damage.
Urban
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Conjuration
SRD
0-level (Cantrip) Illusion
SRD
0-level (Cantrip) Necromancy
PHB
0-level (Cantrip) Evocation
SRD
0-level (Cantrip) Transmutation
SRD
1-level Abjuration
SRD
1-level Evocation
SRD
1-level Enchantment
SRD
2-level Illusion
2-level Illusion
Statblocks for your Trinkets, businesses, building, castles, empires.