+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+0 | Strength | |
-1 | Dexterity | |
+5 | Constitution | |
+5 | Intelligence | |
+2 | Wisdom | |
+0 | Charisma |
-1 | Acrobatics | DEX | |
+2 | Animal Handling | WIS | |
+5 | Arcana | INT | |
+0 | Athletics | STR | |
+0 | Deception | CHA | |
+3 | History | INT | |
+4 | Insight | WIS | |
+0 | Intimidation | CHA | |
+3 | Investigation | INT | |
+5 | Tinker's Tools | INT | |
+7 | Blacksmith's Tools | INT | |
+5 | Thieves' Tools | INT | |
+2 | Masonry Tools | STR | |
+5 | Jeweler's Tools | INT |
+2 | Medicine | WIS | |
+3 | Nature | INT | |
+4 | Perception | WIS | |
+0 | Performance | CHA | |
+2 | Persuasion | CHA | |
+3 | Religion | INT | |
-1 | Sleight of Hand | DEX | |
-1 | Stealth | DEX | |
+2 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Tasha's Cauldron of Everything
Artificer Level | Features |
---|---|
3rd | Tool Proficiency, Armorer Spells, Arcane Armor, Armor Model |
5th | Extra Attack, Armorer Spells |
9th | Armor Modifications, Armorer Spells |
13th | Armorer Spells |
15th | Perfected Armor |
17th | Armorer Spells |
Artillerist Level | Spell |
---|---|
3rd | Magic Missile, Thunderwave |
5th | Mirror Image, Shatter |
9th | Hypnotic Pattern, Lightning Bolt |
13th | Fire Shield, Greater Invisibility |
17th | Passwall, Wall of Force |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Transmutation
SRD
0-level (Cantrip) Divination
SRD
1-level Divination
Ritual - does not require spell slot, takes 10 minutes longerSRD
1-level Transmutation
1-level Divination
SRD
1-level Conjuration
SRD
1-level Evocation
SRD
1-level Evocation
Statblocks for your Trinkets, businesses, building, castles, empires.