+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+2 | Strength | |
-1 | Dexterity | |
+4 | Constitution | |
+4 | Intelligence | |
+6 | Wisdom | |
+1 | Charisma |
-1 | Acrobatics | DEX | |
+4 | Animal Handling | WIS | |
+2 | Arcana | INT | |
+2 | Athletics | STR | |
+1 | Deception | CHA | |
+2 | History | INT | |
+4 | Insight | WIS | |
+1 | Intimidation | CHA | |
+2 | Investigation | INT |
+6 | Medicine | WIS | |
+4 | Nature | INT | |
+6 | Perception | WIS | |
+1 | Performance | CHA | |
+1 | Persuasion | CHA | |
+2 | Religion | INT | |
-1 | Sleight of Hand | DEX | |
-1 | Stealth | DEX | |
+6 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Unarmed Strike | +4 | STR | 1+2 | bludgeoning |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
The | Druid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1 | +2 | Druidic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - | |
2 | +2 | Wild Shape, Druid Circle, Wild Companion (Optional) | 2 | 3 | - | - | - | - | - | - | - | - | |
3 | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - | |
4 | +2 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | - | - | - | - | - | - | - | |
5 | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - | |
6 | +3 | Druid Circle feature | 3 | 4 | 3 | 3 | - | - | - | - | - | - | |
7 | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
8 | +3 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
9 | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
10 | +4 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
11 | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
13 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
14 | +5 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
15 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
17 | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
18 | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
20 | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Beast Shapes | |||
---|---|---|---|
Level | Max CR | Limitations | Examples |
2nd | 1/4 | no flying or swimming speed | Wolf |
4th | 1/2 | No flying speed | Crocodile |
8th | 1 | - | Giant eagle |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Transmutation
SRD
0-level (Cantrip) Transmutation
SRD
0-level (Cantrip) Necromancy
Xanathar's Guide to Everything
1-level Abjuration
SRD
1-level Conjuration
SRD
1-level Evocation
SRD
1-level Abjuration
Player's Handbook 5E (WoC)
2-level Necromancy
SRD
2-level Necromancy
SRD
2-level Divination
SRD
2-level Transmutation
SCC
2-level Necromancy
Statblocks for your Trinkets, businesses, building, castles, empires.