+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+2 | Strength | |
-1 | Dexterity | |
+3 | Constitution | |
+1 | Intelligence | |
+1 | Wisdom | |
+5 | Charisma |
-1 | Acrobatics | DEX | |
+1 | Animal Handling | WIS | |
+1 | Arcana | INT | |
+4 | Athletics | STR | |
+3 | Deception | CHA | |
+1 | History | INT | |
+1 | Insight | WIS | |
+5 | Intimidation | CHA | |
+1 | Investigation | INT |
+3 | Medicine | WIS | |
+1 | Nature | INT | |
+1 | Perception | WIS | |
+3 | Performance | CHA | |
+3 | Persuasion | CHA | |
+3 | Religion | INT | |
-1 | Sleight of Hand | DEX | |
-1 | Stealth | DEX | |
+1 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
The statblocks of your Weapons, armor and other important/magical equipment
Weapon
Common
Properties: Thrown, Versatile, FinesseType | Damage | Damage | Range |
---|---|---|---|
Simple Melee | 1d6 / 1d8 | Piercing | 20/60 |
Cost: 1 gp
Weight: 3 lb
Weapon
Common
Properties: Finesse, Lightother hand | bonus |
---|---|
Free | You can spend your bonus action to attack the creature, dealing 1d4 bludgeoning damage |
Shield | You gain +1 AC |
Other weapon | +1 on hit with the secondary weapon |
Type | Damage | Damage | Range |
---|---|---|---|
Martial Melee | 1d6 | Slashing | 5 ft |
Cost: 10 gp
Weight: 2 lb
DnD 5e PHB
Armor (Heavy)
Common
Type | AC | STR Req. | Stealth Dis. |
---|---|---|---|
Heavy | 16 | 13+ | Yes |
Cost: 75gp
Weight: 55 lb
DnD 5e PHB
Armor (Shield)
Common
Type | AC | STR Req. | Stealth Dis. |
---|---|---|---|
Shield | +2 | No |
Cost: 10gp
Weight: 6 lb
The statblocks of your class features
The | Paladin | Slots | slots | Per | Level | ||
---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | 1st | 2nd | 3rd | 4th | 5th |
1 | +2 | Divine Sense, Lay on Hands | - | - | - | - | - |
2 | +2 | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3 | +2 | Divine Health, Sacred Oath, Harness Divine Power (Optional) | 3 | - | - | - | - |
4 | +2 | Ability Score Improvement, Martial Versatility (Optional) | 3 | - | - | - | - |
5 | +3 | Extra Attack | 4 | 2 | - | - | - |
6 | +3 | Aura of Protection | 4 | 2 | - | - | - |
7 | +3 | Sacred Oath feature | 4 | 3 | - | - | - |
8 | +3 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | - | - | - |
9 | +4 | - | 4 | 3 | 2 | - | - |
10 | +4 | Aura of Courage | 4 | 3 | 2 | - | - |
11 | +4 | Improved Divine Smite | 4 | 3 | 3 | - | - |
12 | +4 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | - | - |
13 | +5 | - | 4 | 3 | 3 | 1 | - |
14 | +5 | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15 | +5 | Sacred Oath feature | 4 | 3 | 3 | 2 | - |
16 | +5 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 2 | - |
17 | +6 | - | 4 | 3 | 3 | 3 | 1 |
18 | +6 | Aura improvements | 4 | 3 | 3 | 3 | 1 |
19 | +6 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 3 | 2 |
20 | +6 | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Player's Handbook p42
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.