+6 | Expertise Bonus | |
+3 | Proficiency Bonus |
+4 | Strength | |
+1 | Dexterity | |
+2 | Constitution | |
-1 | Intelligence | |
+3 | Wisdom | |
+5 | Charisma |
+1 | Acrobatics | DEX | |
+3 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+4 | Athletics | STR | |
+2 | Deception | CHA | |
-1 | History | INT | |
+0 | Insight | WIS | |
+2 | Intimidation | CHA | |
-1 | Investigation | INT |
+0 | Medicine | WIS | |
-1 | Nature | INT | |
+3 | Perception | WIS | |
+2 | Performance | CHA | |
+2 | Persuasion | CHA | |
+2 | Religion | INT | |
+1 | Sleight of Hand | DEX | |
+1 | Stealth | DEX | |
+3 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Winter's thorn | +7 | STR | 2d6+4 |
The statblocks of your Weapons, armor and other important/magical equipment
Renaissance
Rare
History
The Strauß family have been monster hunters for generations, They are some of the oldest hunters around. They have a powerful sword pasted down from heir to heir. forged by the first of their lineage Ghost Strauß who sought to kill anything that threatened the peace of the Bayllin.
Description
The Ghost Reaver is a NINE FOOT Zwei-hander. The sword is made mostly of cold white steel but has accents of black along the handle and under the parrying hooks. the cross guard extends out toward the blade and the parring hook is half the length of the cross guard. the blade is embordered with the Quote "Let any foe be they beast, perish by our blade so the people may thrive within their safe walls"
upgrades
Spirit Points: 8
Spirit Points remaining: 0
Charged Smite (level 1)
2 Spirit points, paladins only
When you deal damage with the divine smite feature, you deal
an additional d8 radiant damage.
Giant-Bane
4 Spirit points
You weapon attacks deal an additional d6 damage to
creatures of large size or larger.
Guiding
1 Spirit point
The weapon sheds bright light in a 15-foot radius, and dim
light for an additional 15-foot. When you select this upgrade,
you choose the color of the light.
Bully
1 Spirit point
You gain advantage on Charisma (Intimidation) checks when
the target can see you and you are holding this weapon.
Ancestral Traits
Vengeful Once crossed
the weapon will not forget and will encourage you in situations where you can realise your revenge.
Type | Damage | Damage | Range |
---|---|---|---|
Martial Melee | 2d6 / 3d6 | Slashing |
Weight: 7lb
The statblocks of your class features
You’ve learned to put the weight of a weapon to your advantage, letting its momentum empower your strikes. You gain the following benefits: • On your turn, when you score a critical hit with a melee weapon or reduce a creature to 0 hit points with one, you can make one melee weapon attack as a bonus action. • Before you make a melee attack with a heavy weapon that you are proficient with, you can choose to take a - 5 penalty to the attack roll. If the attack hits, you add +10 to the attack’s damage.
The | Paladin | Slots | slots | Per | Level | ||
---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | 1st | 2nd | 3rd | 4th | 5th |
1 | +2 | Divine Sense, Lay on Hands | - | - | - | - | - |
2 | +2 | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3 | +2 | Divine Health, Sacred Oath, Harness Divine Power (Optional) | 3 | - | - | - | - |
4 | +2 | Ability Score Improvement, Martial Versatility (Optional) | 3 | - | - | - | - |
5 | +3 | Extra Attack | 4 | 2 | - | - | - |
6 | +3 | Aura of Protection | 4 | 2 | - | - | - |
7 | +3 | Sacred Oath feature | 4 | 3 | - | - | - |
8 | +3 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | - | - | - |
9 | +4 | - | 4 | 3 | 2 | - | - |
10 | +4 | Aura of Courage | 4 | 3 | 2 | - | - |
11 | +4 | Improved Divine Smite | 4 | 3 | 3 | - | - |
12 | +4 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | - | - |
13 | +5 | - | 4 | 3 | 3 | 1 | - |
14 | +5 | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15 | +5 | Sacred Oath feature | 4 | 3 | 3 | 2 | - |
16 | +5 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 2 | - |
17 | +6 | - | 4 | 3 | 3 | 3 | 1 |
18 | +6 | Aura improvements | 4 | 3 | 3 | 3 | 1 |
19 | +6 | Ability Score Improvement, Martial Versatility (Optional) | 4 | 3 | 3 | 3 | 2 |
20 | +6 | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
1-level Abjuration
PHB: P. 219
1-level Enchantment
SRD
2-level Conjuration
Player's Handbook p257
2-level Transmutation
You touch a nonmagical weapon. Until the spell ends, that weapon becomes a magic weapon with a +1 bonus to attack rolls and damage rolls.
Statblocks for your Trinkets, businesses, building, castles, empires.